Products
HOME
Fade

Bonded Magnets

IconMagnetic Properties      IconDemagnetization Curves


Magnetic Properties
EEC Bonded NdFeB Magnets
Bonded Magnet Grade Residual
Induction Br
Coercive
Force HC
Intrinsic Coercive
ForceIHC
Maximum Energy
Product (BH)max
Top*
kG mT kOe kA/m kOe kA/m MGOe kJ/m3 ºC
NEOL6 5.0-5.6 500-560 4.1-4.5 326-358 8-10 637-796 5.5-6.5 44-52 120
NEOL8 6.0-6.5 600-650 4.7-5.0 374-398 8-10 637-796 7.5-8.5 60-68 120
NEOL10 6.8-7.4 680-740 5.1-5.4 406-430 8-10 637-796 9.5-10.5 76-84 120
NEOLS6 5.0-5.5 500-550 4.2-4.5 334-358 9-12 716-955 5.5-6.5 44-52 130
NEOLS8 5.9-6.4 590-640 4.8-5.2 382-414 9-12 716-955 7.5-8.5 60-68 130
NEOLS10 6.7-7.2 670-720 5.4-5.8 430-462 9-12 716-955 9.5-10.5 76-84 130
NEOH5 4.3-4.8 430-480 4.0-4.4 318-350 13-17 1034-1353 4.5-5.5 36-44 130
NEOH7 5.2-5.6 520-560 4.7-5.1 374-406 13-17 1034-1353 6.5-7.5 52-60 130
NEOH9 6.0-6.5 600-650 5.4-5.9 430-470 13-17 1034-1353 8.5-9.5 68-76 130
NEOHS5 4.2-4.8 420-480 3.9-4.5 310-358 14-18 1114-1433 4.5-5.5 36-44 130
NEOHS7 5.2-5.7 520-570 4.7-5.2 374-414 14-18 1114-1433 6.5-7.5 52-60 130
NEOHS9 6.0-6.4 600-640 5.3-5.8 422-462 14-18 1114-1433 8.5-9.5 68-76 130
NEOT5 4.4-4.9 440-490 3.9-4.4 310-350 11-14 876-1114 4.5-5.5 36-44 150
NEOT7 5.3-5.8 530-580 4.5-5.2 358-414 11-14 876-1114 6.5-7.5 52-60 150
NEOT9 6.1-6.6 610-660 5.0-5.6 398-446 11-14 876-1114 8.5-9.5 68-76 150

The chart above represents more commonly used materials. Additional customized magnet materials available upon request. Please contact us at (717) 898- 2294.

base