Products
HOME
Fade
spacing

Samarium Cobalt Magnets and Magnet Assemblies

IconMagnetic Properties      IconMechanical Properties      IconDemagnetization Curves


Magnetic Properties
Typical Magnetic Properties
Magnet Grade Maximum Energy
Product
(BH)max
Residual
Induction
Br
Coercive
Force
Hc
Intrinsic
Coercive
Force iHc
Reversible
Temperature
Coefficient
of Br
Maximum
Operating
Temperature
Tm
MGOe kJ/m3 kG mT kOe kA/m kOe kA/m % / ºC ºC
SmCo5  
EEC 1:5-18 18.0 143 8.6 860 8.4 668 >30 >2390 -0.04 300
EEC 1:5TC-15 15.0 119 7.8 780 7.7 612 >30 >2390 -0.03 300
EEC 1:5TC-13 13.0 103 7.3 730 7.2 573 >30 >2390 -0.02 300
EEC 1:5TC-9 9.0 72 6.1 610 6.0 477 >30 >2390 -0.001 300
Sm2Co17  
EEC 2:17-31 31.0 247 11.5 1150 10.5 835 >20 >1590 -0.035 250
EEC 2:17-27 27.5 219 10.8 1080 10.1 803 >25 >1990 -0.035 300
EEC 2:17-24 24.0 191 10.1 1010 9.3 740 >25 >1990 -0.035 300
EEC 2:17TC-18 18.5 147 9.0 900 8.2 652 >25 >1990 -0.02 300
EEC 2:17TC-16 16.0 127 8.3 830 7.8 620 >25 >1990 -0.001 300
EEC 2:17TC-15 14.5 115 8.0 800 7.2 573 >20 >1590 -0.001 300

Note: The reversible temperature coefficient of Br is calculated in the
temperature range between -50ºC to 150ºC

The chart above represents more commonly used materials. Additional customized magnet materials available upon request. Please contact us at (717) 898- 2294.

base